Open Prospect Details From a Contact To Do
To open the prospect details from a |Contact To Do|, follow the directions below.
- From the |Navigation Bar| select |Calendar|.
- Select |View|Day View|.
- Expand the |Contact To Dos|.
- Select a |Contact To Do| with a prospect attached.
- Select the |Prospect| button.
- The prospect details will be displayed.
If the |Contact To Do| is linked to a |Prospect| (a contact that is on your spreadsheet), the |Prospect|
button will be present. If the
|Contact To Do| is 'not' linked to a prospect, the |Contact| button will be present.
A blue spreadsheet icon will be displayed with |Contact To Dos| that have a prospect attached.
To open the prospect details from a |Contact To Do|, follow the directions below.
- From the |Calendar| drop down arrow within the |Navigation Bar| select |Day|.
- Select a |Contact To Do| with a prospect attached.
- Select the |Prospect| button.
- The prospect details will be displayed.
If the |Contact To Do| is linked to a |Prospect| (a contact that is on your spreadsheet), the |Prospect|
button will be
present. If the
|Contact To Do| is 'not' linked to a prospect, the |Contact| button will be present.
A blue spreadsheet icon will be displayed with |Contact To Dos| that have a prospect attached.
© 1991-2024 - Baseline Data Systems, Inc.